Min. Order:1 Piece/Pieces
Model NO.: UNS
Electric Current: AC
Type: Butt Welders
Item: Butt Fusion Machine
Current: Alternating Current
Rated Power(kVA): 100-1250
Jaw Distance(mm): 55-500
Transport Package: at Customer's Requrest
Specification: export standard
Trademark: Xinchang
Origin: Ningbo China
HS Code: 85152900
Production Capacity: 200 Sets/ Year
Customization: Available
Cooling Way: Water Cooling
Control: Semi-Automatic
Supply Ability: 200 Sets/ Year
UNS Automatic Durable Band Saw Blade Flash Butt Fusion Machine
Features:
1, Working principle: Take the workpiece to move slowly by controlling system, to clear away by flash the Oxide layer and uneven place of welding surface, then heat the ends of workpiece, the last machine give the upset force very quickly to have the welding ends to fuse.
| Model | UNS-100 | UNS-150 | UNS-200 | UNS-250 | UNS-400 | UNS-600 | UNS-800 | UNS-1000 | UNS-1250 | |
| Rated power | KVA | 100 | 150 | 200 | 250 | 400 | 600 | 800 | 1000 | 1250 |
| Min welding area | mm2 | 12.5 | 28 | 28 | 200 | 400 | 400 | 400 | 600 | 600 |
| Max welding area | mm2 | 200 | 314 | 600 | 700 | 1400 | 2200 | 3200 | 4000 | 5500 |
| Jaw distance | mm | 55 | 90 | 90 | 200 | 360 | 360 | 500 | 500 | 500 |
| Adjustable size of Jaw | mm | 30 | 50 | 50 | 150 | 150 | 160 | 200 | 200 | 200 |
| Welding movement speed | mm/s | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 | 5-30 |
| Rated clamping force | KN | 6.1 | 8 | 8 | 300 | 400 | 600 | 600 | 800 | 900 |
| Rated upsetting force | KN | 2.5 | 3 | 3 | 150 | 200 | 300 | 300 | 400 | 450 |
| Welding transformer gears number | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Secondary voltage | v | 4-9 | 4-9 | 4-9 | 4-10 | 4-9 | 5-11 | 7.6-14.6 | 7-15 | 7-12.6 |
| cooling water pressure | Mpa | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Cooling water flow | L/min | 4 | 8 | 12 | 24 | 50 | 60 | 60 | 60 | 60 |
| oil pump motor | kw | 1 | 1.5 | 2 | 4 | 11 | 15 | 22 | 22 | 22 |
| Duty cycle | % | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 |
| Productivity | pc/min | 20 | 20 | 20 | 6 | 6 | 6 | 5 | 5 | 5 |
| Machine weight | kg | 435 | 1350 | 1450 | 5000 | 9000 | 9000 | 15000 | 16000 | 18000 |









