Features: 1, Adopt boost charge-discharge capacitor, with precise output current, low power grid impact, energy saving, no workpiece deformation/discoloration, and no post-weld grinding.
2, Charging voltage with feedback control auto-compensates to stabilize voltage, ensuring consistent weld points and high quality.
3, Thick steel sheet body, deformation-resistant.
4, DC welding current, low reactance, high effective power.
5, Equipped with overcharge protection and charging circuit open-circuit alarm.
6, LED display for easy operation and maintenance.
7, Water-cooled transformer: 15000-gauss silicon sheets, full copper core, internal cooling water. Reduces impedance, improves power utilization, 20% duty cycle supports long-term welding with high output power, longer service life, low noise, and compact structure.
8, Fast solenoid valve boosts welding speed, increasing productivity and reducing costs.
9,Duralumin cylinder: high-precision, anti-friction, rust-proof, low noise, fast loading, and less weld spatter.
10, Stable quality, low failure rate, and long service life.
ITEM MODEL | Input capacity | Input voltage | Capacitance | energy | Duty cycle | Max pressure | Operational stroke | Electrode stroke | Cooling water flux | Welding capacity (aluminium) |
| KVA | V | UF | J | % | N | MM | MM | L/Min | MM |
| DTR-3000 | 5 | 380 | 30000 | 3000 | 20 | 1900 | 30 | 70 | 2 | 1.2+1.2 |
| DTR-4500 | 5 | 380 | 45000 | 4500 | 20 | 1900 | 30 | 70 | 2 | 1.5+1.5 |
| DTR-6000 | 8 | 380 | 60000 | 6000 | 20 | 4800 | 30 | 70 | 3 | 2.0+2.0 |
| DTR-8000 | 8 | 380 | 80000 | 8000 | 20 | 7800 | 30 | 70 | 3 | 2.2+2.2 |
| DTR-10000 | 10 | 380 | 100000 | 10000 | 20 | 7800 | 30 | 70 | 3 | 2.4+2.4 |
| DTR-15000 | 15 | 380 | 150000 | 15000 | 20 | 7800 | 30 | 70 | 3 | 2.6+2.6 |
| DTR-20000 | 20 | 380 | 200000 | 20000 | 20 | 12000 | 30 | 70 | 3 | 3.0+3.0 |
| DTR-30000 | 30 | 380 | 300000 | 30000 | 20 | 12000 | 30 | 70 | 3 | 3.0+3.0 |
