Min. Order:1 Piece/Pieces
Model NO.: DTR
Style: Fixed
Electrode Stroke: Vertical
Electric Current: DC Shock Wave
Transmission: Pneumatic
Conductive Way: Both-Sided
Welding Spot Number: Multiple
Type: Spot Welders
Power Souce: Capacity Discharge
Current: Direct Current
Operational Stroke: 30mm
Input Voltage: 380V
Transport Package: Wooden Case
Specification: export standard
Trademark: xinchang
Origin: Ningbo China
HS Code: 85152900
Production Capacity: 20set/Month
Customization: Available
Control: Semi-Automatic
Cooling Way: Water Cooling
Supply Ability: 20set/Month
| ITEM MODEL | Input capacity | Input voltage | Capacitance | energy | Duty cycle | Max pressure | Operational stroke | Electrode stroke | Cooling water flux | Welding capacity (aluminium) |
| KVA | V | UF | J | % | N | MM | MM | L/Min | MM | |
| DTR-3000 | 5 | 380 | 30000 | 3000 | 20 | 1900 | 30 | 70 | 2 | 1.2+1.2 |
| DTR-4500 | 5 | 380 | 45000 | 4500 | 20 | 1900 | 30 | 70 | 2 | 1.5+1.5 |
| DTR-6000 | 8 | 380 | 60000 | 6000 | 20 | 4800 | 30 | 70 | 3 | 2.0+2.0 |
| DTR-8000 | 8 | 380 | 80000 | 8000 | 20 | 7800 | 30 | 70 | 3 | 2.2+2.2 |
| DTR-10000 | 10 | 380 | 100000 | 10000 | 20 | 7800 | 30 | 70 | 3 | 2.4+2.4 |
| DTR-15000 | 15 | 380 | 150000 | 15000 | 20 | 7800 | 30 | 70 | 3 | 2.6+2.6 |
| DTR-20000 | 20 | 380 | 200000 | 20000 | 20 | 12000 | 30 | 70 | 3 | 3.0+3.0 |
| DTR-30000 | 30 | 380 | 300000 | 30000 | 20 | 12000 | 30 | 70 | 3 | 3.0+3.0 |






