Multi Point Capacitor Discharge Spot Welder Welding Machine for Aluminum
This
Capacitor Discharge Welding Machine is specially designed for microwave oven door frames, featuring minimal discoloration and no welding burrs. It is equipped with a grating induction safety system that automatically stops operation if a hand enters the working area.
Features: 1, Uses boost charge/discharge capacitors for precise current output, low grid impact, energy saving, and nearly no deformation or discoloration, eliminating the need for grinding.
2, Feedback-controlled charging voltage with auto-compensation ensures stable voltage, consistent weld spots and high welding quality.
3, Thick steel plate body for high rigidity and low deformation.
4, DC welding current with low reactance and high effective power.
5, Equipped with charging voltage over-protection and charging circuit break alarm functions.
6, LED display for easy operation and maintenance.
7, Water-cooled transformer with high-permeability silicon sheets, full copper alloy core and internal water cooling; low impedance, high power utilization, 20% duty cycle for long-time welding, high output, long service life, low noise and compact structure.
8, Fast solenoid valve for higher welding speed, productivity and cost reduction.
9, High-precision anti-friction duralumin cylinder, rust-proof, low friction, low noise, fast loading and reduced welding spatter.
10, Stable quality, low failure rate and long service life. ITEM MODEL | Input capacity | Input voltage | Capacitance | energy | Duty cycle | Max pressure | Operational stroke | Electrode stroke | Cooling water flux | Welding capacity (aluminium) |
| KVA | V | UF | J | % | N | MM | MM | L/Min | MM |
| DTR-3000 | 5 | 380 | 30000 | 3000 | 20 | 1900 | 30 | 70 | 2 | 1.2+1.2 |
| DTR-4500 | 5 | 380 | 45000 | 4500 | 20 | 1900 | 30 | 70 | 2 | 1.5+1.5 |
| DTR-6000 | 8 | 380 | 60000 | 6000 | 20 | 4800 | 30 | 70 | 3 | 2.0+2.0 |
| DTR-8000 | 8 | 380 | 80000 | 8000 | 20 | 7800 | 30 | 70 | 3 | 2.2+2.2 |
| DTR-10000 | 10 | 380 | 100000 | 10000 | 20 | 7800 | 30 | 70 | 3 | 2.4+2.4 |
| DTR-15000 | 15 | 380 | 150000 | 15000 | 20 | 7800 | 30 | 70 | 3 | 2.6+2.6 |
| DTR-20000 | 20 | 380 | 200000 | 20000 | 20 | 12000 | 30 | 70 | 3 | 3.0+3.0 |
| DTR-30000 | 30 | 380 | 300000 | 30000 | 20 | 12000 | 30 | 70 | 3 | 3.0+3.0 |
