Min. Order:1 Piece/Pieces
Supply Ability: 20 Sets/ Month
| Model | C80 |
| Max Upset force | 630KN/800KN |
| Highest RPM | 1000rpm |
| Welding diameter | Ф40-Ф85mm ( PipeФ114*18) |
| Clamping length of rotation fixture | 100-380mm |
| Clamping length of movement fixture | 750mm-limitless |
| Max stroke of worktable | 400mm |
| Pressure ratings | three(first friction+second friction+upset) |
| Time of first friction | 0-99s |
| Time of second friction | 0-99s |
| Upset time | 0-99s |
| Step speed of parts | 0-20Sec |
| Upset speed | 20-30Sec |
| Total power | 122.75KW |
| Overall size | L5500×W2800×H2200mm |
| Weight | 17Tons |
| Supply items | The friction welding machine includes Hydraulic system, welding system, controlling system, Operation Manuals and certificates of approval. |
| Bearings | NSK of Japan |
| PLC | Mitsubishi of Japan |
| Motor | Lichao Shanghai |
| Hydraulic system | Haimen from Beijing huade |
| Linear slid rail | Gao xin kai te from Guanzhou |
| Model | C4 | C10 | C20 | C20Z | C20L | C32 | C32Z | C32L | C40 | C63 | C80 |
| Max upsetting force(KN) | 40 | 100 | 200 | 200 | 200 | 320 | 320 | 320 | 400 | 630 | 800 |
| Max rotate speed of Spindle(r/min) | 2500 | 2200 | 1800 | 450 | 1800 | 1450 | 380 | 1450 | 1450 | 1000 | 1000 |
| Welding diameter (solid MS rods in mm) | 6-16 | 8-25 | 10-40 | 12-35 | 12-40 | 14-50 | 16-45 | 16-50 | 25-60 | 35-75 | 40-86 |
| Clamping length of rotating clamp (mm) | 50-200 | 50-200 | 50-250 | 50-200 | 50-250 | 50-300 | 50-200 | 50-300 | 50-300 | 100-380 | 100-380 |
| Clamping length of mobile clamp (mm) | 50-420 | 50-420 | 50-700 | 50-180 | 50-limitless | 70-800 | 70-200 | 70-limitless | 70-900 | 250-1400 | 250-1400 |
| Max stroke of workbench (mm) | 200 | 200 | 310 | 310 | 310 | 320 | 320 | 320 | 320 | 400 | 400 |
| Total power (KW) | 15 | 15 | 28.5 | 28.5 | 28.5 | 40 | 40 | 47 | 72.5 | 112.75 | 112.75 |
| Productivity (pc/hour) | 100-250 | 100-220 | 100-200 | 100-220 | 100-150 | 100-150 | 100-120 | 50-100 | 20-80 | 20-60 | 20-60 |
| Overall size (LWH cm) | 220x195x125 | 220x195x125 | 300x280x145 | 300x280x145 | 300x280x145 | 340x280x150 | 340x280x150 | 340x280x150 | 340x280x220 | 550x280x220 | 550x280x220 |
| Weight(ton) | 3.2 | 3.5 | 5 | 4.8 | 5.5 | 6.5 | 6.2 | 6.8 | 6.8 | 16.5 | 17 |
| Application | Small shaft parts and pipe parts etc. | Small shaft parts and pipe parts etc. | Medium shaft parts and pipe parts etc. | Special for Cu and Al | Long shaft parts and pipe parts etc. | Medium shaft parts and pipe parts etc. | Special for Cu and Al | Long shaft parts and pipe parts etc. | Shaft parts and pipe parts etc. | Shaft parts and pipe parts etc. | Shaft parts and pipe parts etc. |



