Min. Order:1 Piece/Pieces
Supply Ability: 500sets/Year
Product Description
Product Parameters
| Model Item | DNW3-2X100-C | DNW3-2X150-C | DNW3-2X200-C | |
| Rated capacity | kVA | 2X100 | 2X150 | 2X200 |
| Rated primary vtg. | V | 380 | 380 | 380 |
| Rated frequency | Hz | 50 | 50 | 50 |
| Max short circuit current | KA | 30 | 36 | 42 |
| Duty cycle | % | 20 | 20 | 20 |
| Max forging pressure | N | 5315 | 5315 | 5315 |
| Upper electrode stroke | mm | 60 | 60 | 60 |
| Lower electrode stroke | mm | 40 | 40 | 40 |
| Cooling water flux | L/min | 6 | 6 | 6 |
| Width of upper electrode | mm | 90 | 90 | 90 |
| Max welding width (C) " C" is stand for " Max welding width" | mm | 800-4000 | 800-4000 | 800-4000 |
Detailed Photos



