Automatic Stainless Steel Wire Mesh Gantry Spot Welder This complete set of plant equipment is fully tailored for the integrated manufacturing of wire shelving and wire mesh products, delivering comprehensive performance upgrades for daily production operations. It effectively boosts overall productivity, cuts comprehensive production costs, and achieves outstanding results in energy conservation and environmental protection, helping enterprises optimize production workflows and enhance market competitiveness.
Adopting integrated design and stable mechanical configuration, the Multi-Head Wire Mesh Welder serves as the core support of the whole production line, ensuring continuous and stable operation with low failure rates and smooth processing procedures. The complete production unit covers a full range of essential equipment, including wire straightening machine for standardizing raw wire materials, wire mesh cropping shears for precise cutting and sizing, multi-head Spot Welding Machine for mass processing, and wave spot welding machine for special structural forming.
With refined welding technology and accurate structural positioning, professional Welded Wire Mesh Machine guarantees firm welding joints, neat product surfaces and consistent finished quality. Meanwhile, the integrated Wire Mesh Industry unifies the coordination of each standalone device, realizing seamless connection from raw material straightening, fixed-length cutting to integrated welding forming. Compact layout and intelligent operation further lower labor input, reduce energy consumption and material waste, making it an ideal automated solution for large-scale, standardized wire shelving and wire mesh mass production. Model Item | DNW3-2x100-C | DNW3-2x150-C | DNW3-2x200-C |
| Rated capacity | KVA | 2x100 | 2x150 | 2x200 |
| Rated primary vtg. | V | 380 | 380 | 380 |
| Rated frequency | HZ | 50 | 50 | 50 |
| Max short circuit current | KA | 30 | 36 | 42 |
| Duty cycle | % | 20 | 20 | 20 |
| Max forging pressure | N | 5315 | 5315 | 5315 |
| Upper electrode stroke | mm | 60 | 60 | 60 |
| Lower electrode stroke | mm | 40 | 40 | 40 |
| Cooling water flux | L/min | 6 | 6 | 6 |
| Width of upper electrode | mm | 90 | 90 | 90 |
Max welding width (C) " C" is stand for " Max welding width" | mm | 800-4000 | 800-4000 | 800-4000 |

