Min. Order:1 Piece/Pieces
Supply Ability: 50sets/ Month
| Items Model | Rated Capacity | Input Volts | Secondary Volts | Max Short circuit current | Welding Stroke | Auxiliary Stroke | Electrodes Pressure force | Standard Arm length | Standard Distance between two arm | Cooling Water flow | Welding Capacity (mild steel) | Wight | Duty Cycle |
| KVA | V/HZ | V | KA | mm | mm | N | mm | mm | L/Min | mm | Kg | % | |
| DN2-25-X | 25 | 380/50 | 5 | 15 | 16 | 70 | 2500 | 250 | 110 | 4 | 3+3 | 55 | 50 |
| DN2-30-X | 30 | 380/50 | 5.6 | 16 | 20 | 100 | 3100 | 600 | 200 | 5 | 3+3 | 60 | 50 |
| DN2-40-X | 40 | 380/50 | 6.8 | 18 | 20 | 125 | 2400 | 800 | 200 | 5 | 4+4 | 65 | 50 |
| DN2-25-C | 25 | 380/50 | 5 | 15 | 16 | 70 | 2500 | 250 | 110 | 4 | 3+3 | 55 | 50 |
| DN2-30-C | 30 | 380/50 | 5.6 | 16 | 20 | 100 | 3100 | 600 | 200 | 5 | 3+3 | 60 | 50 |
| DN2-40-C | 40 | 380/50 | 6.8 | 18 | 20 | 125 | 2400 | 800 | 200 | 5 | 4+4 | 65 | 50 |
