Brand: xinchang
Supply Ability: 500 Sets/ Year
Can customize according to product requirements.
Method named for welders
Row welder series: DNW1/DNW2-P-L
DNW1: Pneumatic AC row welder (only upper cylinder)
DNW2: Pneumatic AC row welder (upper + lower cylinder)
P: Rated capacity
L: Throat depth (Length of arm)
Feature and advantages:
-Fast welding speed, high efficiency
-Easy adjustment
-Microcomputer control, high accuracy and stability; controller stores 15 welding schedules for different workpieces
-2 foot switches control 2 welding schedules (for 2 workpiece specs); one-time welding of multiple points
- Universal application; insulated upper arm (no short circuit)
- Thick steel sheet body (good rigidity, not easy to deform)
- Water cooling transformer: (15000 gauss silicon sheets, full copper core, low impedance, 20% duty cycle, long service life, low noise, compact structure)
-Fast solenoid valve(higher productivity, cost reduction)
- High-precision duralumin cylinder (rust-proof, low friction/noise, fast loading, less spatter)
-Advanced machining equipment, fine craftsmanship, high machine precision
- Higher efficiency.
- Low loose weld rate, less welding dregs; easy operation
-Stable performance, 24-hour operation available, 15-year service life
| Model Unit Item | DNW1- 25-L | DNW1- 40-L | DNW1- 80-L | DNW1- 100-L | DNW1- 150 | DNW2- 80-L | DNW2- 100 | DNW2- 150 | |
| Rated capacity | KVA | 25 | 40 | 80 | 100 | 150 | 80 | 100 | 150 |
| Primary voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Max short circuit current | KA | 15 | 18 | 24 | 27 | 30 | 24 | 27 | 30 |
| Duty cycle | % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Max pressure | N | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
| Operational stroke | MM | 30 | 30 | 30 | 45 | 45 | 30 | 45 | 45 |
| Electrode stroke | MM | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Two arms distance | MM | 220 | 220 | 250 | 250 | 250 | 250 | 250 | 250 |
| Throat depth(L) | MM | 350-1000 | 350-1000 | 350-1000 | 350-1000 | 350-1000 | 350-1000 | 350-1000 | 350-1000 |
| Cooling water flux | L/min | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Width of electrode | MM | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Rated frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
