Min. Order:1 Piece/Pieces
Supply Ability: 50sets/ Month
Advantages different from Others:
1, Can come true two directions auto-weld of X and Y axes, without manual operation, automaticity high, high efficiency.| Item NO. | DNW-150-800 |
| Rated capacity (KVA) | 150 |
| Current type | AC |
| Control transformer | AC |
| Rated voltage (V) | 380±15% |
| Rated frequency (HZ) | 50 |
| Max. short circuit Current (KA) | 24 |
| Duty cycle (%) | 20 |
| Max. pressure (N) | 5315 |
| Upper electrode Stroke (mm) | 60 |
| Lower electrode Stroke (mm) | 40 |
| Cooling water flow (L/min) | 4 |
| Max. welding width (mm) | 450×800,600×800,or customized as requirements. |
| Machine weight (Ton) | 1 |
| Air pressure | ≥0.6mpa |
| Insulation class | F |

