Min. Order:1 Piece/Pieces
Brand: xinchang
Supply Ability: 200 Sets /Month
Row welder series: DNW1/DNW2-P-L
DNW1: Pneumatic AC row welder with only upper cylinder
DNW2: Pneumatic AC row welder with Upper cylinder and lower cylinder
P: Rated capacity
L: Throat depth (Length of arm)
As a professional Resistance Spot Welding Machine, this range comes in manual type and CNC Automatic Type, and can be customized to meet diverse product requirements. Its built-in controller is capable of storing 15 welding schedules. Delivering highly efficient welding performance, the equipment finishes multiple weld points in a single operation. Two foot switches correspond to two independent welding schedules, enabling processing of two types of workpieces separately. This versatile Spot Welding Machine fits a wide range of application scenarios. The insulated upper arm effectively prevents short circuit during operation. The whole machine is constructed with thick steel sheets for solid structure. Equipped with water cooling transformer assembled from silicon sheets of 15000 gauss permeability, this reliable Resistance Welding Machine is fitted with high-speed solenoid valves to further boost welding efficiency. The cylinder is made of high-precision and wear-resistant duralumin. Benefiting from advanced machining equipment, the product features exquisite workmanship.
This equipment is ideal for welding wire mesh, wire mesh covers, storage racks, storage cages, gridirons, wire shelvings, storage shelvings, trolleys and other similar products.
| Model Unit Item | DNW1-25-L | DNW1-40-L | DNW1-80-L | DNW1-100-L | DNW1-150 | DNW2-80-L | DNW2-100 | DNW2-150 | |
| Rated capacity | KVA | 25 | 40 | 80 | 100 | 150 | 80 | 100 | 150 |
| Primary voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Max short circuit current | KA | 15 | 18 | 24 | 27 | 30 | 24 | 27 | 30 |
| Duty cycle | % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Max pressure | N | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
| Operational stroke | MM | 30 | 30 | 30 | 45 | 45 | 30 | 45 | 45 |
| Electrode stroke | MM | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Two arms distance | MM | 220 | 220 | 250 | 250 | 250 | 250 | 250 | 250 |
| Throat depth(L) | MM | 350-1000 | 350-1000 | 350-1000 | 350-1000 | 350-1000 | 350-1000 | 350-1000 | 350-1000 |
| Cooling water flux | L/min | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Width of electrode | MM | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Rated frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |

