Automatic Solid Resistance CNC Spot Welding Machine with High Productivity
Features: 1, Current is commutated to DC, little reactance.
2, Duty cycle is higher, power is bigger, so it can work continually for long time, so it is suitable for big work-piece (for example: Aluminium 4+4 mm), little spatter.
3, Power factor is better,
4, Lower strike to electric fence, having no influence to other equipments.
5, The welder can work continually 24 hours every day, life is up to 15 years.
Applications: Be widely used in low carbon steel, sheet steel plated, brass, aluminium and aluminium alloy, multi-layers sheet steel weld. Compositions: 1, Machine body: Use vertical reinforcing structure, adopt good quality thickness steel plate to weld.
2, Control system: MF control system.
3, MF inverter transformers: Control current is DC,.
4, 3 layers pressurization cylinders: 3 layers pressurization cylinders,and cylinders adopt high accurate, anti-friction hard material, which is duralumin.
5, Electrode: With CuCrZr materials and by means of water cooling.
6, Compressed air system: Equipment is installed air processor and with muffler. Also it is with compressed air tank.
7, Cooling water system: There are transformers cooling, up electrode cooling, lower electrode cooling and other copper block cooling. | DTNZ-63 | DTNZ-100 | DTNZ-160 | DTNZ-3× 63 | DTNZ-3× 100 | DTNZ-3× 160 | DTNZ-3× 200 |
| Rated capacity | KVA | 63 | 100 | 160 | 3*63 | 3*100 | 3*160 | 3*200 |
| Voltage input | V/phase | 380/1 | 380/1 | 380/1 | 380/3 | 380/3 | 380/3 | 380/3 |
| Rated frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Duty cycle | % | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Throat depth | MM | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Electrode stroke | MM | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Max pressure | N | 7800 | 7800 | 12000 | 12000 | 12000 | 24000 | 24000 |
| Cooling water flux | L/Min | 6 | 6 | 6 | 12 | 12 | 12 | 12 |
| Weight | Kg | 400 | 500 | 600 | 1000 | - | - | - |
| Max welding capacity | Low carbon steel | MM | 3+3 | 3.5+3.5 | 4+4 | 5+5 | 6+6 | 7+7 | 8+8 |
| Aluminium | MM | 1+1 | 1.5+1.5 | 2.5+2.5 | 3+3 | 3.5+3.5 | 4+4 | 4.5+4.5 |

