Min. Order:1 Piece/Pieces
Supply Ability: 50sets/ Month
| | DTNZ-63 | DTNZ-100 | DTNZ-160 | DTNZ- 3× 63 | DTNZ- 3× 100 | DTNZ- 3× 160 | DTNZ- 3× 200 | ||
| Rated capacity | KVA | 63 | 100 | 160 | 3*63 | 3*100 | 3*160 | 3*200 | |
| Voltage input | V/phase | 380/1 | 380/1 | 380/1 | 380/3 | 380/3 | 380/3 | 380/3 | |
| Rated frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Duty cycle | % | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Throat depth | MM | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
| Electrode stroke | MM | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Max pressure | N | 7800 | 7800 | 12000 | 12000 | 12000 | 24000 | 24000 | |
| Cooling water flux | L/Min | 6 | 6 | 6 | 12 | 12 | 12 | 12 | |
| Weight | Kg | 400 | 500 | 600 | 1000 | - | - | - | |
| Max welding capacity | Low carbon steel | MM | 3+3 | 3.5+3.5 | 4+4 | 5+5 | 6+6 | 7+7 | 8+8 |
| Aluminium | MM | 1+1 | 1.5+1.5 | 2.5+2.5 | 3+3 | 3.5+3.5 | 4+4 | 4.5+4.5 | |


