Min. Order:1 Piece/Pieces
Supply Ability: 200 Sets /Month
| Model Unit Item | DNW1-25-L | DNW1-40-L | DNW1-80-L | DNW1-100-L | DNW1-150 | DNW2-80-L | DNW2-100 | DNW2-150 | |
| Rated capacity | KVA | 25 | 40 | 80 | 100 | 150 | 80 | 100 | 150 |
| Primary voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Max short circuit current | KA | 15 | 18 | 24 | 27 | 30 | 24 | 27 | 30 |
| Duty cycle | % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Max pressure | N | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
| Operational stroke | MM | 30 | 30 | 30 | 45 | 45 | 30 | 45 | 45 |
| Electrode stroke | MM | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Two arms distance | MM | 220 | 220 | 250 | 250 | 250 | 250 | 250 | 250 |
| Throat depth(L) | MM | 350-1000 | 350-1000 | 350-1000 | 350-1000 | 350-1000 | 350-1000 | 350-1000 | 350-1000 |
| Cooling water flux | L/min | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Width of electrode | MM | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Rated frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
