1.2 Meter High Precision Spot Mesh Welding Machine for Refrigerator Shell
Method named for welders: Row welder series: DNW1/DNW2-P-L
DNW1: Pneumatic AC row welder with only upper cylinder
DNW2: Pneumatic AC row welder with Upper cylinder and lower cylinder
P: Rated capacity
L: Throat depth (Length of arm) Feature and advantages: There are Manual type and CNC automatic type, also can customize according to product requirements.
-controller can store 15 welding schedules, to suit different specification workpieces.
-efficient weld, can weld multiple weld points with only one time.
-2 foot switches control 2 different welding schedules, to control 2 PCS spec. Workpiece.
- Universal application
- upper arm of machine is insulated, no short circuit.
- Machine body of thick steel sheet, not easy to deformation, good rigidity.
- Water cooling transformer: Use silicon sheets of 15000 gauss permeability to pile up. There is cooling water inside, using full copper alloy core not aluminum, reducing impedance, improving the utilization of power, 20% duty cycle to ensure the requirement of long time welding, big output power. The useful lifetime is longer, noise is smaller, structure is more compact and reasonable.
-Fast solenoid valve, making welding speed faster, speed is very very fast, efficiency is very high, therefore decreasing cost.
- Cylinder adopt high accurate, anti-friction hard material, which is duralumin, without rust, lower friction, lower noise and loading is faster, thereby reducing the weld spatter.
-Our machining equipment is more advance, fine workmanship, so welding machine's precision is higher.
- Lower loose weld rate, less welding dregs.
- It is easy to operate machine. Performance of machine is more steady, can be used 24 hours, lifetime 15 years.
-Suitable for wire mesh, cover of wire mesh, storage rack, cage for garner, gridiron, wire shelving, storage shelving, trolleys etc. Model Unit Item | DTN-25 | DTN-40 | DTN-80-1 | DTN-100-1 | DTN-150-1 | DTN-200-1 | DTN- 80-2 | DTN-100-2 | DTN-150-2 | DTN-200-2 |
| Rated capacity | KVA | 25 | 40 | 80 | 100 | 150 | 200 | 80 | 100 | 150 | 200 |
| Primary volts. | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Max short circuit current | KA | 15 | 18 | 28 | 33 | 38 | 43 | 28 | 33 | 38 | 43 |
| Duty cycle | % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Max pressure | N | 3000 | 3000 | 6000 | 6000 | 12000 | 12000 | 7900 | 7900 | 12000 | 12000 |
| Operational stroke | MM | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Electrode Stroke | MM | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Arm length and distance | MM | 350*220 | 350*220 | 350*250 | 350*250 | 350*270 | 350*270 | 400*300 | 400*300 | 400*300 | 400*300 |
| Cooling water flux | L/min | 3 | 3 | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 6 |
| Max weld capacity(steel) | MM | 2+2 | 3+3 | 4+4 | 5+5 | 6+6 | 6+6 | 4+4 | 5+5 | 6+6 | 6+6 |
