Min. Order:1 Piece/Pieces
Supply Ability: 500 Sets/ Year
| Model Items | DN-16 | DN-25 | DN-35 | DN-16S | DN-25S | DN-35S | |
| Rated capacity | KVA | 16 | 25 | 35 | 16 | 25 | 35 |
| Input volts | V/HZ | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
| Max short circuit current | KA | 12 | 15 | 18 | 12 | 15 | 18 |
| Duty cycle | % | 20 | 20 | 20 | 20 | 20 | 20 |
| Throat depth | mm | 360 | 360 | 360 | 360 | 360 | 360 |
| Distance between Two arms | mm | 200 | 200 | 200 | 200 | 200 | 200 |
| Electrode stroke | mm | 30 | 30 | 30 | 30 | 30 | 30 |
| Cooling water flow | L/min | 2 | 2 | 2 | 2 | 2 | 2 |
| Control method | Foot switch | Foot switch | Foot switch | Time relay | Time relay | Time relay | |
| Weight | Kg | 110 | 150 | 200 | 110 | 150 | 200 |
| Max welding capacity(mild steel) | mm | 2+2 | 2.5+2.5 | 3+3 | 2+2 | 2.5+2.5 | 3+3 |




