Pneumatic operated suspended gun, a flexible alternative complementing the application scope of Robot Welding Gun for diversified onsite welding layouts. High productivity achieved with rational design, reduced dimensions, high welding capacity, matching the efficient output requirements alongside Automatic Welding Gun in batch production lines. High electric efficiency.
Reduced installation costs.
Gyro suspension on sealed bearings together with a spring balancer guarantees accurate manoeuvrability at any degree, an advantageous structural trait also valued when paired with Robot Welding Torch in mixed automated and manual welding workflows. Large selection of arms, enabling to set-up the welder according to the work exigencies.
Chrome-copper electrode-holders for heavy duty and long life, designed for both straight and angled assembling.
Adjustable electrodes distance, adjustable short working stroke for heavy duty.
Temporary extra stroke to reach the areas to be welded.
Long working stroke to weld reinforcement ribs, jobs in areas difficult to be reached.
Water-cooled transformer, with epoxy resin coated windings.
Water-cooled arms, electrode-holders and electrodes.
Synchronous SCR contactor insulated from cooling water circuit with protection thermostat.
Aluminium alloy cylinder and chromium plated shaft for heavy duty operation and long life.
Items Model | Rated Capacity | Input Volts | Secondary Volts | Max Short circuit current | Welding Stroke | Auxiliary Stroke | Electrodes Pressure force | Standard Arm length | Standard Distance between two arm | Cooling Water flow | Welding Capacity (mild steel) | Wight | Duty Cycle |
| KVA | V/HZ | V | KA | mm | mm | N | mm | mm | L/Min | mm | Kg | % |
| DN2-25-X | 25 | 380/50 | 5 | 15 | 16 | 70 | 2500 | 250 | 110 | 4 | 3+3 | 55 | 50 |
| DN2-30-X | 30 | 380/50 | 5.6 | 16 | 20 | 100 | 3100 | 600 | 200 | 5 | 3+3 | 60 | 50 |
| DN2-40-X | 40 | 380/50 | 6.8 | 18 | 20 | 125 | 2400 | 800 | 200 | 5 | 4+4 | 65 | 50 |
| DN2-25-C | 25 | 380/50 | 5 | 15 | 16 | 70 | 2500 | 250 | 110 | 4 | 3+3 | 55 | 50 |
| DN2-30-C | 30 | 380/50 | 5.6 | 16 | 20 | 100 | 3100 | 600 | 200 | 5 | 3+3 | 60 | 50 |
| DN2-40-C | 40 | 380/50 | 6.8 | 18 | 20 | 125 | 2400 | 800 | 200 | 5 | 4+4 | 65 | 50 |
