Brand: xinchang
Supply Ability: 500sets/ Month
This integrated suspension Robot Welding Gun, designed for Spot Welding Robot and Robotic Welding System, features a lightweight tail structure, stable cylinder pressure, compact size and low weight. Equipped with a power-frequency transformer, it is suitable for workstations with complex postures and high operating frequency. Owing to its compact design, it has moderate welding pressure and power, and is mainly used for thin plate welding.
1. High efficiency Resistance Welding Machine.
2. Easy to install and simple to operate, saves energy.
3. Nimble and 360° rotational use.
4. Small, light, high power output.
5. Electrode and welding arm are all water cooled.
6. Gun body is cast with special aluminum.
7. The electrode arm is made of copper alloy with good flexional strength, high conductivity.
8. High production rate.
| Item/models | Unit | DN2-35X | DN2-35C | DN2-45X | DN2-45C | DN2-65X | DN2-65C |
| power at 50% | KVA | 35 | 35 | 45 | 45 | 65 | 65 |
| Maximum short circuit current | KVA | 15 | 15 | 16 | 16 | 46 | 46 |
| Secondary unload voltage | V | 5.7 | 5.7 | 6.3 | 6.3 | 8 | 8 |
| Voltage at 50Hz/60Hz | V | 380 | 380 | 380 | 380 | 380 | 380 |
| Distance between the arms | MM | 120-280 | 100 | 120-330 | 100 | 160-430 | 100 |
| Max.strength at electrodes | N | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Working stroke | MM | 15-45 | 15-25 | 15-45 | 15-25 | 15-45 | 15-25 |
| Max.stroke | MM | 50-120 | 60/100/140 | 50-120 | 60/100/140 | 50-120 | 60/100/140 |
| Arm length | MM | 240-600 | 200-500 | 300-800 | 200-500 | 400-1100 | 200-500 |
| Compressed Air supply | MPA | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Max thickness of mild steel sheet with min.length s arm | MM | 3+3 | 3+3 | 4+4 | 4+4 | 5+5 | 5+5 |
| With 500mm arms | MM | 2+2 | 2+2 | 3+3 | 3+3 | 3+3 | 3+3 |
| With maximum length arms | MM | 1.2+1.2 | 1.2+1.2 | 2+2 | 1.8+1.8 | 2.0+2.0 | 2.0+2.0 |
| Cross wire maximum | MM | 14+14 | 14+14 | 16+16 | 16+16 | 20+20 | 20+20 |
| Cooling water pressure drop | MPA | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Cooling water flow | l/MIN | 12 | 12 | 12 | 12 | 12 | 12 |
